HSA-9 Flat Surface Hot Stamper
Specification:
| Model No. | HSA-9 |
| Hot Plate Size | 350 x 280 mm |
| Max.Head Stroke | 60 mm |
| Depth Of Throat | 200 mm |
| Max.Height Of Workpiece | 280 mm |
| Work Table Size | 380 x 280 mm |
| Work Table Stroke Pull Or Push | --- |
| Max.Pressure | 5000 N at 6 bar |
| Stamping Area Ratio | 17~25 % |
| Work Table Stroke | --- |
| Foil Rolling Device | 0~400 mm |
| Thermal Controller | 0~400℃ |
| Heater Capacity | 300W |
| Main Supply | 110v/220v±10% AC |
| Input Air Pressure | 5~7 bar |
| Air Consumption | 1.5 L/Cycle |
| Machine Size LxWxH | 105 x 90 x 175 cm |
| Net Weight Approx | 255 kg |
| Packing Size LxWxH | 126 x 110 x 195 cm |
| Gross Weight Approx | 355 kg |

