HAS-8 Polygon Hot Stamper
Specification:
| Model No. | HSA-8 |
| Hot Plate Size | Ø100 x 250 mm |
| Max.Head Stroke | 80 mm |
| Depth Of Throat | --- |
| Max.Height Of Workpiece | --- |
| Max. Transfer Dia. | Ø350 mm |
| Work Table Size | --- |
| Work Table Stroke Pull Or Push | --- |
| Max.Pressure | 3000 N at 6 bar |
| Stamping Area Ratio | --- |
| Work Table Stroke | |
| Foil Rolling Device | 0~1000 mm |
| Thermal Controller | 0~400℃ |
| Heater Capacity | 1000W |
| Main Supply | 110v/220v±10% AC |
| Input Air Pressure | 5~7 bar |
| Air Consumption | 1.21 L/Cycle |
| Machine Size LxWxH | 210 x 60 x 160 cm |
| Net Weight Approx | 405 kg |
| Packing Size LxWxH | 230 x 80 x 180 cm |
| Gross Weight Approx | 540 kg |

