HSA-70 Manual Hot Stamper
Specification:
| Model No. | HSA-70 |
| Hot Plate Size | 100 x 75 mm |
| Max.Head Stroke | 40 mm |
| Depth Of Throat | 143 mm |
| Max.Height Of Workpiece | 65 mm |
| Work Table Size | 140 x 150 mm |
| Work Table Stroke Pull Or Push | 100 mm |
| Max.Pressure | 100 N at 6 bar |
| Stamping Area Ratio | 4~6 % |
| Work Table Stroke | 50 mm |
| Foil Rolling Device | 0~80 mm |
| Thermal Controller | 0~250℃ |
| Heater Capacity | 300W |
| Main Supply | 110v/220v±10% AC |
| Machine Size LxWxH | 17 x 39 x 35 cm |
| Net Weight Approx | 9.5 kg |
| Packing Size LxWxH | 23 x 43 x 41 cm |
| Gross Weight Approx | 15 kg |

