HSA-6 Flat Surface Hot Stamper
Specification:
| Model No. | HSA-6 |
| Hot Plate Size | 300 x 160 mm |
| Max.Head Stroke | 50 mm |
| Depth Of Throat | 253 mm |
| Max.Height Of Workpiece | 500 mm |
| Work Table Size | 380 x 280 mm |
| Work Table Stroke Pull Or Push | --- |
| Max.Pressure | 2000 N at 6 bar |
| Stamping Area Ratio | 14~20 % |
| Work Table Stroke | 160 mm |
| Foil Rolling Device | 0~300 mm |
| Thermal Controller | 0~400℃ |
| Heater Capacity | 1500W |
| Main Supply | 110v/220v±10% AC |
| Input Air Pressure | 5~7 bar |
| Air Consumption | 1.18 L/Cycle |
| Machine Size LxWxH | 102 x 66 x 186 cm |
| Net Weight Approx | 208 kg |
| Packing Size LxWxH | 122 x 86 x 206 cm |
| Gross Weight Approx | 313 kg |

