HSA-5 Flat Surface Hot Stamper
Specification:
| Model No. | HSA-5 |
| Hot Plate Size | 220 x 140 mm |
| Max.Head Stroke | 80 mm |
| Depth Of Throat | 210 mm |
| Max.Height Of Workpiece | 340 mm |
| Work Table Size | 380 x 280 mm |
| Work Table Stroke Pull Or Push | --- |
| Max.Pressure | 3000 N at 6 bar |
| Stamping Area Ratio | 3~5 % |
| Work Table Stroke | 160 mm |
| Foil Rolling Device | 0~300 mm |
| Thermal Controller | 0~400℃ |
| Heater Capacity | 1000W |
| Main Supply | 110v/220v±10% AC |
| Input Air Pressure | 5~7 bar |
| Air Consumption | 0.96 L/Cycle |
| Machine Size LxWxH | 102 x 620 x 189 cm |
| Net Weight Approx | 200 kg |
| Packing Size LxWxH | 122 x 82 x 209 cm |
| Gross Weight Approx | 307 kg |

