HSA - 4 Flat Surface Hot Stamper
Specification:
| Model No. | HSA-4 |
| Hot Plate Size | 220 x 140 mm |
| Max.Head Stroke | 60 mm |
| Depth Of Throat | 213 mm |
| Max.Height Of Workpiece | 310 mm |
| Work Table Size | 380 x 280 mm |
| Work Table Stroke Pull Or Push | --- |
| Max.Pressure | 1000 N at 6 bar |
| Stamping Area Ratio | 10~16 % |
| Work Table Stroke | 160 mm |
| Foil Rolling Device | 0~300 mm |
| Thermal Controller | 0~400℃ |
| Heater Capacity | 1000W |
| Main Supply | 110v/220v±10% AC |
| Input Air Pressure | 5~7 bar |
| Air Consumption | 0.53 L/Cycle |
| Machine Size LxWxH | 102 x 62 x 172 cm |
| Net Weight Approx | 208 kg |
| Packing Size LxWxH | 122 x 82 x 192 cm |
| Gross Weight Approx | 304 kg |

